Amazon's Warehousing & Distribution (AWD) inventory report, as a CSV. Each row is one MSKU, with its inbound, available, and reserved quantities across AWD and FBA, days of supply, and auto-replenishment.
| Time Period | Current Snapshot |
|---|---|
| Report Format: | csv |
| Coverage: | Every MSKU in the AWD inventory list. |
Accounts that store inventory cross-border in China get two extra columns — Available Units in AWD (CN) and Available Cartons in AWD (CN) — for 27 columns instead of 25.
| Column | Description |
|---|---|
| Product Name | Product title. |
| SKU | Your merchant SKU (MSKU). |
| FNSKU | Amazon fulfillment network SKU. |
| ASIN | Amazon product identifier. |
| Inbound to AWD (units) | Units in inbound shipments not yet received into AWD. |
| Inbound to AWD (cases) | Cases in inbound shipments not yet received into AWD. |
| Available in AWD (units) | Sellable units currently in AWD storage. |
| Available in AWD (cases) | Sellable cases currently in AWD storage. |
| Available Units in AWD (US) | Available units in US AWD warehouses. |
| Available Cartons in AWD (US) | Available cartons in US AWD warehouses. |
| Available Units in AWD (CN) | Available units in China AWD warehouses (cross-border accounts only). |
| Available Cartons in AWD (CN) | Available cartons in China AWD warehouses (cross-border accounts only). |
| Reserved in AWD (units) | Reserved units in AWD, not available. |
| Reserved in AWD (cases) | Reserved cases in AWD, not available. |
| Outbound Order (units) | Units reserved against outbound orders leaving AWD. |
| Outbound Order (cases) | Cases reserved against outbound orders leaving AWD. |
| Researching (units) | Units held under investigation. |
| Researching (cases) | Cases held under investigation. |
| Outbound to FBA (units) | Units in transit from AWD to Amazon fulfillment centers. |
| Available in FBA (units) | Sellable units already in FBA. |
| Available in FBA (days) | Days of supply of the FBA-available quantity. |
| Reserved in FBA (units) | Total FBA reserved units — Customer Order + FC Processing + FC Transfer. |
| Customer Order (units) | FBA units reserved for customer orders. |
| FC Processing (units) | FBA units being processed at a fulfillment center. |
| FC Transfer (units) | FBA units transferring between fulfillment centers. |
| Days of Supply (days) | AWD smart-storage days of supply. |
| Auto Replenishment Ratio (percent) | Share of replenishment handled automatically. |
Timestamp,08/12/26 21:03:37 Merchant ID,377252166 Product Name,SKU,FNSKU,ASIN,Inbound to AWD (units),Inbound to AWD (cases),Available in AWD (units),Available in AWD (cases),Available Units in AWD (US),Available Cartons in AWD (US),Available Units in AWD (CN),Available Cartons in AWD (CN),Reserved in AWD (units),Reserved in AWD (cases),Outbound Order (units),Outbound Order (cases),Researching (units),Researching (cases),Outbound to FBA (units),Available in FBA (units),Available in FBA (days),Reserved in FBA (units),Customer Order (units),FC Processing (units),FC Transfer (units),Days of Supply (days),Auto Replenishment Ratio (percent) Example Product,MY-SKU-001,X001ABC234,B0123456AB,20,1,300,12,300,12,0,0,120,5,7,1,3,0,24,96,21,36,12,0,24,45,80