Amazon's AWD monthly storage-fee report for the most recently completed month, as an Excel workbook. Each row is one storage charge for one item in one warehouse.
| Time Period | The most recently completed calendar month. |
|---|---|
| Report Format: | xlsx (Excel workbook) |
| Coverage: | All AWD storage charges for the account for that month. |
| Column | Description |
|---|---|
| Merchant Customer ID | Amazon merchant identifier for the account. |
| Inbound Purchase Order ID | The inbound PO that placed this inventory into AWD. |
| Inbound Carrier Type | Carrier classification for the inbound shipment. |
| ASIN | Amazon product identifier. |
| FNSKU | Amazon fulfillment network SKU. |
| MSKU | Your merchant SKU. |
| Country Code | Country where the inventory was stored. |
| Region | Region where the inventory was stored. |
| Warehouse ID | Specific AWD warehouse. |
| Month Of Charge | Billing month the charge applies to. |
| Year Of Charge | Billing year the charge applies to. |
| Monthly Average Utilized Volume | Average volume occupied over the month. |
| Chargeable Volume | Volume the fee is calculated on. |
| Volume Units | Unit for the volume figures (e.g. Cu_ft). |
| Fee Type | The kind of charge (e.g. STORAGE_FEE). |
| Fee Amount | Gross fee before adjustments. |
| Promotion Amount | Promotional credit applied. |
| Tax Amount | Tax on the charge. |
| Total Charged Amount | Net amount charged for the row. |
| Currency | Currency of the amounts (e.g. USD). |
| Fee Rate Type | The rate basis (e.g. BASE_RATE). |
| Fee Rate | The rate applied (e.g. 0.48). |
| Fee Rate Units | Unit for the rate (e.g. $ PER_CUFT). |
| MYP Order ID | Amazon's charge/invoice reference for the row. |
Example row (the file is an .xlsx; shown here as text for readability). Values are illustrative.
Example Report:Merchant Customer ID,Inbound Purchase Order ID,Inbound Carrier Type,ASIN,FNSKU,MSKU,Country Code,Region,Warehouse ID,Month Of Charge,Year Of Charge,Monthly Average Utilized Volume,Chargeable Volume,Volume Units,Fee Type,Fee Amount,Promotion Amount,Tax Amount,Total Charged Amount,Currency,Fee Rate Type,Fee Rate,Fee Rate Units,MYP Order ID 377252166,5TJCU5JF,PCP,B09DQ9F75X,X002ZXIA53,LSU-EXAMPLE-PP,US,us-southcentral,IUSF,July,2026,1.190972,1.190972,Cu_ft,STORAGE_FEE,0.57,0,0,0.57,USD,BASE_RATE,0.48,$ PER_CUFT,US-2026-07-EXAMPLE